Research Caps
Table of Contents [+]
Class: All Classes
Faction: All Factions
Level: All Levels
Item Links:
Quicklink (copy this):
Feedback: Feedback-Thread
Research bonuses can be unlocked by gaining XP. Each research level has a certain amount of XP required, just like normal levels. For our guide on research, please have a look here. You can never complete a research level with a single kill, since there is a cap on the amount of research progress per time. This guide will show the amount of XP you have tp gain for each research level.Faction: All Factions
Level: All Levels
Item Links:
Quicklink (copy this):
Feedback: Feedback-Thread
⇑
Lost Eden researchAt the time the Lost Eden expansion was first released, research used to cap at 4.5-5% per kill. Later this was changed to 10%, but some older guides have not been updated yet. This little bit of history was added to avoid confusion when other guides show conflicting information.
Research level | XP needed | XP cap | SK needed | SK cap | Level requirement |
LE 1 | 50 000 | 5 000 | 50 | 5 | 1 |
LE 2 | 450 000 | 45 000 | 450 | 45 | 50 |
LE 3 | 1 600 000 | 160 000 | 1 600 | 160 | 75 |
LE 4 | 4 700 000 | 470 000 | 4 700 | 470 | 100 |
LE 5 | 12 750 000 | 1 275 000 | 12 750 | 1 275 | 125 |
LE 6 | 32 000 000 | 3 200 000 | 32 000 | 3 200 | 150 |
LE 7 | 54 000 000 | 5 400 000 | 54 000 | 5 400 | 175 |
LE 8 | 64 000 000 | 6 400 000 | 64 000 | 6 400 | 190 |
LE 9 | 740 000 000 | 74 000 000 | 740 000 | 74 000 | 190 |
LE 10 | 900 000 000 | 90 000 000 | 900 000 | 90 000 | 200 |
⇑
ApotheosisThe Apotheosis research line is available for everyone, rather than profession-specific. The XP requirements are the same for every research level:
Research level | XP needed | XP cap | SK needed | SK cap | Level / AI level requirement |
Apotheosis 1 | 100 000 000 | 10 000 000 | 100 000 | 10 000 | 200 / 1 |
Apotheosis 2 | 100 000 000 | 10 000 000 | 100 000 | 10 000 | 201 / 5 |
Apotheosis 3 | 100 000 000 | 10 000 000 | 100 000 | 10 000 | 203 / 8 |
Apotheosis 4 | 100 000 000 | 10 000 000 | 100 000 | 10 000 | 205 / 10 |
Apotheosis 5 | 100 000 000 | 10 000 000 | 100 000 | 10 000 | 207 / 15 |
Apotheosis 6 | 100 000 000 | 10 000 000 | 100 000 | 10 000 | 210 / 20 |
Apotheosis 7 | 100 000 000 | 10 000 000 | 100 000 | 10 000 | 213 / 25 |
Apotheosis 8 | 100 000 000 | 10 000 000 | 100 000 | 10 000 | 215 / 26 |
Apotheosis 9 | 100 000 000 | 10 000 000 | 100 000 | 10 000 | 218 / 28 |
Apotheosis 10 | 100 000 000 | 10 000 000 | 100 000 | 10 000 | 220 / 30 |
Last updated on 12.06.2021 by Saavick
Written by Tepamina
Do you have questions about this article or found an error? 2 comment(s) - Click here to view them!
Written by Tepamina
Do you have questions about this article or found an error? 2 comment(s) - Click here to view them!