Buffing Guide
Table of Contents [+]
- Buffing Guide
- Abilities
- Strength
- Stamina
- Agility
- Sense
- Intelligence
- Psychic
- Weapon Skills
- The Wrangle
- 1 Handed Blunt
- 2 Handed Blunt
- Aimed Shot
- Assault Rifle
- Brawl
- Burst
- Fast Attack
- Fling Shot
- Grenade
- Heavy Weapons
- Martial Arts
- MG/SMG
- Pistol
- Riposte
- Ranged Energy
- Rifle
- Sneak Attack
- Nanoskills
- Single Teachings
- Single Masteries
- Single Infuses
- Single Mochams
- Composites
- Tradeskills
- Individual Buffs
- Chemistry and Pharmaceuticals
- Breaking and Entering
- Psychology
- Misc
- Perception
- Treatment
Class: All Classes
Faction: All Factions
Level: All Levels
Item Links:
Quicklink (copy this):
Feedback: Feedback-Thread
Faction: All Factions
Level: All Levels
Item Links:
Quicklink (copy this):
Feedback: Feedback-Thread
⇑
Buffing GuideOften times in Anarchy Online you will find yourself requiring a buff from someone to either get on a new weapon, equip an implant or symbiant or make use of a new piece of armor. Particularly as a new player it might be hard to figure out which buffs can help you in your task. The goal of this guide is to have a complete listing of all these nano buffs, as well as which of them are stackable.
Note: None of the buffs listed are so-called "self-only" buffs. Buffs in the same Nanoline do not stack with each other. FPable indicates whether or not agents can cast it under False Profession All buffs below stack with Expertises and Attribute Boosts |
⇑ Strength | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Essence of Vitality | Enforcer | +5 Strength | 5 NCU | 151 | Yes | - | |
Essence of Might | Enforcer | +8 Strength | 8 NCU | 151 | Yes | - | |
Essence of Boundless Health | Enforcer | +11 Strength | 11 NCU | 151 | Yes | - | |
Essence of Cyclops | Enforcer | +17 Strength | 17 NCU | 151 | Yes | - | |
Essence of Gargantua | Enforcer | +22 Strength | 38 NCU | 151 | Yes | - | |
Essence of Colossus | Enforcer | +24 Strength | 41 NCU | 151 | Yes | - | |
Essence of Behemoth | Enforcer | +27 Strength | 47 NCU | 151 | Yes | - | |
Improved Essence of Behemoth | Enforcer | +54 Strength | 56 NCU | 151 | No | Level 215 | |
Prodigious Strength | Enforcer | +40 Strength | 42 NCU | 156 | Yes | - | |
Muscle Booster | Martial Artist | +25 Strength | 22 NCU | 156 | Yes | - | |
Iron Circle | Doctor | +20 Strength | 26 NCU | 156 | Yes | - | |
Muscle Stim | Martial Artist | +12 Strength | 7 NCU | 156 | Yes | - | |
Enlarge | Doctor | +10 Strength | 12 NCU | 156 | Yes | - |
⇑ Stamina | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Essence of Vitality | Enforcer | +5 Stamina | 5 NCU | 151 | Yes | - | |
Essence of Might | Enforcer | +8 Stamina | 8 NCU | 151 | Yes | - | |
Essence of Boundless Health | Enforcer | +11 Stamina | 11 NCU | 151 | Yes | - | |
Essence of Cyclops | Enforcer | +17 Stamina | 17 NCU | 151 | Yes | - | |
Essence of Gargantua | Enforcer | +22 Stamina | 38 NCU | 151 | Yes | - | |
Essence of Colossus | Enforcer | +24 Stamina | 41 NCU | 151 | Yes | - | |
Essence of Behemoth | Enforcer | +27 Stamina | 47 NCU | 151 | Yes | - | |
Improved Essence of Behemoth | Enforcer | +54 Stamina | 56 NCU | 151 | No | Level 215 | |
Iron Circle | Doctor | +20 Stamina | 26 NCU | 156 | Yes | - | |
Enlarge | Doctor | +10 Stamina | 12 NCU | 156 | Yes | - |
⇑ Agility | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
| Feline Grace | Agent | +25 Agility | 17 NCU | 195 | - | - |
⇑ Sense | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Enhanced Senses | Agent | +15 Sense | 9 NCU | 192 | - | - |
⇑ Intelligence | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Neuronal Stimulator | Nano Technician, Bureaucrat, Metaphysicist | +23 Intelligence | 7 NCU | 576 | No | Shadowlands |
⇑ Psychic | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Neuronal Stimulator | Nano Technician, Bureaucrat, Metaphysicist | +23 Psychic | 7 NCU | 576 | No | Shadowlands |
Most buffs only modifies one or two weapon skills. The wrangles on the other hand increases all weapon and nano skills (Note: Only weapon skills, not specials.) making it one of the most sought after buffs in game. It is short in duration (3 minutes) and debuffs the trader casting it for the same duration (the Shadowlands Umbral Wrangler is an aura and refreshes continuously without debuffing the trader). So rather than include the Wrangles in all the weapon skills listings, the different wrangles and which weapons it buffs will be listed here.
Skills buffed by The Wrangle:
- Heavy Weapons
- 1h Blunt
- 2h Blunt
- 1h Edged
- 2h Edged
- Melee Energy
- Piercing
- Martial Arts
- Grenade
- Ranged Energy
- Bow
- Pistol
- Rifle
- MG/SMG
- Shotgun
- Assault Rifle
- Sharp Objects
- Biological Metamorphosis
- Sensory Improvement
- Psychological Modification
- Material Metamorphosis
- Space Time
- Material Creation
Note: How much Umbral Wrangles buff depends on how many perks, if any, the trader has in Distill Life.
Single Wrangles | Team Wrangles | Umbral Wrangles | |||||||
Name | Skill Buff | NCU | Name | Skill Buff | NCU | Name | Skill Buff | NCU | Level Req |
Weak | 3 | 3 | Weak | 10 | 6 | Patchy | 18 - 24 | 6 | - |
Patchy | 9 | 5 | Patchy | 18 | 9 | Minor | 40 - 46 | 14 | 25 |
Minor | 13 | 7 | Minor | 24 | 12 | Commonplace | 62 - 68 | 20 | 50 |
Commonplace | 22 | 11 | Commonplace | 32 | 15 | Lesser | 82 - 88 | 26 | 75 |
Lesser | 37 | 17 | Lossy | 40 | 19 | Umbral Wrangler | 94 - 100 | 32 | 100 |
Inferior | 46 | 22 | Lesser | 50 | 24 | Major | 106 - 112 | 37 | 125 |
Skill Wrangler | 56 | 26 | Team Skill Wrangler | 62 | 29 | Advanced | 117 - 123 | 43 | 145 |
Major | 65 | 30 | Major | 71 | 33 | Superior | 125 - 131 | 47 | 165 |
Advanced | 74 | 35 | Advanced | 82 | 38 | Greater | 132 - 138 | 50 | 185 |
Superior | 85 | 39 | Superior | 93 | 43 | Exceptional | 140 - 146 | 51 | 195 |
Greater | 99 | 46 | Greater | 102 | 47 | Premium | 147 - 153 | 53 | 205 |
Sophisticated | 106 | 48 | Sophisticated | 109 | 49 | ||||
Superb | 112 | 50 | Exceptional | 118 | 52 | ||||
Exceptional | 121 | 54 | Premium | 132 | 58 | ||||
Premium | 131 | 58 |
⇑ 1 Handed Blunt | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Thug's Delight | Enforcer | +14 1hb | 1 NCU | 179 | Yes | - | |
Headcracker | Enforcer | +46 1hb | 10 NCU | 180 | Yes | - | |
Brutal Thug | Enforcer | +87 1hb | 24 NCU | 180 | Yes | - |
⇑ 2 Handed Blunt | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Headcracker | Enforcer | +46 2hb | 10 NCU | 180 | Yes | - | |
Brutal Thug | Enforcer | +87 2hb | 24 NCU | 180 | Yes | - |
⇑ Aimed Shot | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Precision of the Hunter | Adventurer | +165 Aimed Shot | 47 NCU | 198 | Yes | - | |
Take the Shot | Agent | +165 Aimed Shot | 47 NCU | 198 | - | - |
⇑ Assault Rifle | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Assault Rifle Mastery | Soldier | +60 Assault Rifle | 16 NCU | 212 | Yes | - | |
Composite Heavy Artillery | Soldier | +100 Assault Rifle | 58 NCU | 212 | No | - |
⇑ Brawl | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Dirty Fighter | Martial Artist | +45 Brawl | 11 NCU | 154 | Yes | - |
⇑ Burst | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Minor Suppressor | Fixer | +7 Burst | 1 NCU | 253 | Yes | - | |
Riot Control | Soldier | +110 Burst | 39 NCU | 214 | Yes | - |
⇑ Fast Attack | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Fervor of the Henchman | Enforcer, Martial Artist, Keeper, Shade | +30 Fast Attack | 4 NCU | 519 | No | - | |
Fervor of the Devotee | Enforcer, Martial Artist, Keeper, Shade | +70 Fast Attack | 14 NCU | 519 | No | - |
⇑ Fling Shot | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Offensive Steamroller | Soldier | +30 Fling Shot | 48 NCU | 152 | Yes | - |
⇑ Grenade | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Composite Heavy Artillery | Soldier | +100 Grenade | 58 NCU | 207 | No | - | |
Extreme Prejudice | Engineer | +120 Grenade | 43 NCU | 207 | Yes | - |
⇑ Heavy Weapons | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Extreme Prejudice | Engineer | +50 Heavy Weapons | 43 NCU | 207 | Yes | - | |
Composite Heavy Artillery | Soldier | +100 Heavy Weapons | 58 NCU | 207 592 | No | - |
⇑ Martial Arts | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Lesser Controlled Rage | Martial Artist | +12 Martial Arts | 1 NCU | 246 | Yes | - | |
Martial Arts Mastery | Martial Artist | +60 Martial Arts | 16 NCU | 209 | Yes | - |
⇑ MG/SMG | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Minor Suppressor | Fixer | +8 MG/SMG | 1 NCU | 253 | Yes | - | |
Composite Heavy Artillery | Soldier | +100 MG/SMG | 58 NCU | 253 | No | - |
⇑ Pistol | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Gunslinger | Bureaucrat | +20 Pistol | 5 NCU | 199 | Yes | - | |
Pistol Mastery | Soldier, Bureaucrat, Doctor, Engineer, MetaPhysicist | +40 Pistol | 8 NCU | 199 | Yes | - | |
Extreme Prejudice | Engineer | +120 Pistol | 43 NCU | 207 | Yes | - |
⇑ Riposte | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Return Attack | Martial Artist | +50 Riposte | 45 NCU | 155 | Yes | - |
⇑ Ranged Energy | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Ranged Energy Weapon Mastery | Soldier | +50 Ranged Energy | 20 NCU | 213 | Yes | - | |
Composite Heavy Artillery | Soldier | +100 Ranged Energy | 58 NCU | 213 | No | - |
⇑ Rifle | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Rifle Mastery | Soldier | +50 Rifle | 12 NCU | 194 | Yes | - | |
Sniper's Bliss | Agent | +50 Rifle | 14 NCU | 194 | - | - | |
Composite Heavy Artillery | Soldier | +100 Rifle | 58 NCU | 194 | No | - | |
Unexpected Attack | Agent | +120 Rifle | 42 NCU | 194 | - | - |
⇑ Sneak Attack | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Footpad Apprentice | Adventurer, Keeper, Shade | +30 Sneak Attack | 6 NCU | 208 | No | - | |
Silent Dagger | Adventurer, Keeper, Shade | +70 Sneak Attack | 17 NCU | 208 | No | - | |
Back Pain | Fixer | +70 Sneak Attack | 17 NCU | 208 | Yes | - |
Note: Meta-Physicists can buff all nano skills both individually which require no level lock or as "composites" that buff all nanoskills at once, and require level locks.
MP Buffs stack with expertises as well as Trader wrangles.
⇑ Single TeachingsSingle Nanoskills do not require Shadowlands, but can be taxing on NCU at as the level of the buff increases. | |||||||
Icon | Name | Profession | Effect | NCU | FPable | Target Req | |
Teachings of Biological Metamorphose | MetaPhysicist | +25 Biological Metamorphose | 6 NCU | Yes | - | ||
Teachings of Material Metamorphose | MetaPhysicist | +25 Material Metamorphose | 6 NCU | Yes | - | ||
Teachings of Sensory Improvement | MetaPhysicist | +25 Sensory Improvement | 7 NCU | Yes | - | ||
Teachings of Psychological Modification | MetaPhysicist | +25 Psychological Modification | 8 NCU | Yes | - | ||
Teachings of Time and Space | MetaPhysicist | +25 Time and Space | 7 NCU | Yes | - | ||
Teachings of Material Creation | MetaPhysicist | +25 Material Creation | 7 NCU | Yes | - |
⇑ Single Masteries | |||||||
Icon | Name | Profession | Effect | NCU | FPable | Target Req | |
BioMet Mastery | MetaPhysicist | +50 Biological Metamorphose | 12 NCU | Yes | - | ||
MatMet Mastery | MetaPhysicist | +50 Material Metamorphose | 16 NCU | Yes | - | ||
Sense Imp Mastery | MetaPhysicist | +50 Sensory Improvement | 14 NCU | Yes | - | ||
PsyMod Mastery | MetaPhysicist | +50 Psychological Modification | 15 NCU | Yes | - | ||
SpaceTime Mastery | MetaPhysicist | +50 Time and Space | 13 NCU | Yes | - | ||
MatCrea Mastery | MetaPhysicist | +50 Material Creation | 14 NCU | Yes | - |
⇑ Single Infuses | |||||||
Icon | Name | Profession | Effect | NCU | FPable | Target Req | |
Infuse With Knowledge: Biological Metamorphose | MetaPhysicist | +90 Biological Metamorphose | 38 NCU | Yes | - | ||
Infuse With Knowledge: Material Metamorphose | MetaPhysicist | +90 Material Metamorphose | 39 NCU | Yes | - | ||
Infuse With Knowledge: Sensory Improvement | MetaPhysicist | +90 Sensory Improvement | 41 NCU | Yes | - | ||
Infuse With Knowledge: Psychological Modification | MetaPhysicist | +90 Psychological Modification | 42 NCU | Yes | - | ||
Infuse With Knowledge: Time and Space | MetaPhysicist | +90 Time and Space | 40 NCU | Yes | - | ||
Infuse With Knowledge: Material Creation | MetaPhysicist | +90 Material Creation | 40 NCU | Yes | - |
⇑ Single Mochams | |||||||
Icon | Name | Profession | Effect | NCU | FPable | Target Req | |
Mocham's Gift: BioMet | MetaPhysicist | +140 Biological Metamorphose | 51 NCU | Yes | - | ||
Mocham's Gift: MatMet | MetaPhysicist | +140 Material Metamorphose | 50 NCU | Yes | - | ||
Mocham's Gift: SenseImp | MetaPhysicist | +140 Sensory Improvement | 51 NCU | Yes | - | ||
Mocham's Gift: PsyMod | MetaPhysicist | +140 Psychological Modification | 52 NCU | Yes | - | ||
Mocham's Gift: SpaceTime | MetaPhysicist | +140 Time and Space | 50 NCU | Yes | - | ||
Mocham's Gift: MatCrea | MetaPhysicist | +140 Material Creation | 51 NCU | Yes | - |
⇑ CompositesNote: Composites contain all the Nanoskills in one. Both caster and target has to have the Shadowlands expansion for Composites. | ||||||
Icon | Name | Effect | Duration | NCU | Caster Req | Target Req |
Composite Teachings | +25 | 4 Hours | 6 NCU | Level 25 | Level 15 | |
Composite Mastery | +50 | 4 Hours | 13 NCU | Level 50 | Level 40 | |
Composite Infuse With Knowledge | +90 | 4 Hours | 25 NCU | Level 100 | Level 90 | |
Composite Mochams (1 hour) | +140 | 1 Hour | 48 NCU | Level 190 | Level 175 | |
Composite Mochams (2 hours) | +140 | 2 Hours | 51 NCU | Level 205 | Level 201 | |
Composite Mochams (4 hours) | +140 | 4 Hours | 54 NCU | Level 215 | Level 205 | |
Composite Mochams (8 hours) | +140 | 8 Hours | 55 NCU | Level 219 | Level 209 |
Engineers and Traders also each have a line of buffs that can increase Electrical Engineering, Mechanical Engineering, Field Quantum Physics, Pharmaceuticals, and Weapon Smithing. Trader buffs do not stack with engineer buffs. (Note that Chemistry and Psychology are missing from this list.)
As for Chemistry, there are two buffs. Both these buffs also happen to increase pharmaceuticals skill as well.
⇑ Chemistry and Pharmaceuticals | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Chemical Concoction | Agent | +50 | 20 NCU | 196 | - | - | |
Philosopher's Stone | Engineer | +62 | 17 NCU | 196 | Yes | - |
For Breaking and Entering you have the following buffs
⇑ Breaking and Entering | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Cracker's Luck | Fixer | +23 | 5 NCU | 171 | Yes | - | |
Crowbar Subtlety | Engineer | +32 | 7 NCU | 206 | Yes | - | |
Stack the Odds | Fixer | +79 | 22 NCU | 171 | Yes | - | |
Karma Harvest | Fixer | +130 | 47 NCU | 171 | Yes | - |
Finally, Bureaucrats have a small psychology buff.
⇑ Psychology | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Authority Figure | Bureaucrat | +50 Psychology | 14 NCU | 200 | Yes | - |
⇑ Perception | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Lupine Agility | Adventurer | +200 Perception At level 200 | 1 NCU | 252 | Yes | - | |
Blood Makes Noise | Fixer | +240 Perception | 48 NCU | 191 | Yes | - | |
Eagle Eye | Adventurer | +240 Perception | 48 NCU | 191 | Yes | - | |
Lycanthropic Dexterity | Adventurer | +400 Perception At level 200 | 1 NCU | 252 | Yes | - | |
Tunnel of Light Buff | Clan Solitus | +400 Perception | - | 725 | - | (Teamed with) Clan | |
The Choice | Clan Solitus | +1000 Perception | - | 726 | - | (Teamed with) Clan |
⇑ Treatment | |||||||
Icon | Name | Profession | Effect | NCU | Nanoline | FPable | Target Req |
Enhanced First Aid | Doctor | +10 Treatment | 5 NCU | 190 | Yes | - | |
Specialist Treatment | Doctor | +35 Treatment | 11 NCU | 190 | Yes | - | |
Robust Treatment | Adventurer | +60 Treatment | 42 NCU | 190 | Yes | - | |
Superior First Aid | Doctor | +80 Treatment | 37 NCU | 190 | Yes | - |
Last updated on 01.08.2020 by Saavick
Written by Quilluck.
Proofread by Ophiuchus.
Updated for 18.7 by Cariadast and Saavick.
Do you have questions about this article or found an error? 16 comment(s) - Click here to view them!
Written by Quilluck.
Proofread by Ophiuchus.
Updated for 18.7 by Cariadast and Saavick.
Do you have questions about this article or found an error? 16 comment(s) - Click here to view them!