AI Levels & You
Class: All Classes
Faction: All Factions
Level: All Levels
Item Links:
Quicklink (copy this):
Feedback: Feedback-Thread
The table below lists various parameters for each AI level. Title is the title you are given for achieving the AI level. Minimum level is the non-AI "real" level you need to obtain before you can have that particular AI level. Alien XP is the amount of AXP you need to earn to achieve that level from the previous level. AXP Total is the total amount of AXP from AI level 0 needed to obtain that AI level.Faction: All Factions
Level: All Levels
Item Links:
Quicklink (copy this):
Feedback: Feedback-Thread
Note: At AI levels 15 and 30 you get an additional IPR (IP Reset).
AI Level | Title | Min Level | Alien XP | AXP Total |
1 | Fledgling | 5 | 1500 | 1500 |
2 | Amateur | 15 | 9000 | 10500 |
3 | Beginner | 25 | 22500 | 33000 |
4 | Starter | 35 | 42000 | 75000 |
5 | Newcomer | 45 | 67500 | 142500 |
6 | Student | 55 | 99000 | 241500 |
7 | Common | 65 | 136500 | 378000 |
8 | Intermediate | 75 | 180000 | 558000 |
9 | Mediocre | 85 | 229500 | 787500 |
10 | Fair | 95 | 285000 | 1072500 |
11 | Able | 105 | 346500 | 1419000 |
12 | Accomplished | 110 | 414000 | 1833000 |
13 | Adept | 115 | 487500 | 2320500 |
14 | Qualified | 120 | 567000 | 2887500 |
15 | Competent | 125 | 697410 | 3584910 |
16 | Suited | 130 | 857814 | 4442724 |
17 | Talented | 135 | 1055112 | 5497836 |
18 | Trustworthy | 140 | 1297787 | 6795623 |
19 | Supporter | 145 | 1596278 | 8391901 |
20 | Backer | 150 | 1931497 | 10323398 |
21 | Defender | 155 | 2298481 | 12621879 |
22 | Challenger | 160 | 2689223 | 15311102 |
23 | Patron | 165 | 3092606 | 18403708 |
24 | Protector | 170 | 3494645 | 21898353 |
25 | Medalist | 175 | 3879056 | 25777409 |
26 | Champ | 180 | 4228171 | 30005580 |
27 | Hero | 185 | 4608707 | 34614287 |
28 | Guardian | 190 | 5023490 | 39637777 |
29 | Vanquisher | 195 | 5475604 | 45113381 |
30 | Vindicator | 200 | 5968409 | 51081790 |
Inspired by our XP/SK Charts guide, we can plot the required alien XP per level on a chart too:
With a linear vertical axis.
With a logarithmic vertical axis.
Last updated on 01.15.2020 by Saavick
Information provided by Windguaerd.
Do you have questions about this article or found an error? 2 comment(s) - Click here to view them!
Information provided by Windguaerd.
Do you have questions about this article or found an error? 2 comment(s) - Click here to view them!