Hacked Grafts
Table of Contents [+]
Class: All Classes
Faction: All Factions
Level: All Levels
Item Links:
Quicklink (copy this):
Feedback: Feedback-Thread
One member of the AO Community, Neutralguard, got tired of trying to remember all the grafts and what they can all do. So, as you can see below, you can find a comprehensive list of the ones that he listed! Faction: All Factions
Level: All Levels
Item Links:
Quicklink (copy this):
Feedback: Feedback-Thread
Each graft can be hacked, you can read our guide on that here. The higher the ql of graft, the quicker the recharge.
⇑
ACs
Name of Graft | Effect | Nano Skill Reqs | Skill Lock |
13 all ACs | MC/MM 19 | Lock MM | |
18 all ACs | MC/MM 26 | Lock MC | |
21 all ACs | MC 34/MM 35 | Lock MC | |
23 all ACs | MC/MM 36 | Lock MC | |
33 all ACs | MC/MM 52 | Lock MC | |
42 all ACs | MC 66/MM 70 | Lock MC | |
46 all ACs | MC/MM 74 | Lock MC | |
66 all ACs | MC/MM 104 | Lock MC | |
68 all ACs | MC 107/MM 112 | Lock MC | |
71 all ACs | MC/MM 104 | Lock MC | |
85 all ACs | MC/MM 133 | Lock MC | |
105 all ACs | MC/MM 163 | Lock MC | |
112 all ACs | MC 164/MM 180 | Lock MC | |
122 all ACs | MC/MM 183 | Lock MC | |
144 all ACs | MC/MM 204 | Lock MC | |
147 all ACs | MC/MM 211 | Lock MC | |
168 all ACs | MC/MM 237 | Lock MC | |
189 all ACs | MC/MM 271 | Lock MC | |
343 all ACs | MC/MM 513 | Lock MC |
⇑
Reflect Damage
Name of Graft | Effect | Nano Skill Reqs | Skill Lock |
10 all Dmg Reflect/Max 1 Reflect | MC 21/TS 18 | Lock TS | |
10 all Dmg Reflect/Max 2 Reflect | MC 46/TS 36 | Lock TS | |
10 all Dmg Reflect/Max 3 Reflect | MC/TS 148 | Lock TS | |
12 all Dmg Reflect/Max 3 Reflect | MC 74/TS 59 | Lock TS | |
12 all Dmg Reflect/Max 4 Reflect | MC95/TS 74 | Lock TS | |
13 all Dmg Reflect/Max 5 Reflect | MC 123/TS 96 | Lock TS | |
13 all Dmg Reflect/Max 7 Reflect | MC 153/TS 123 | Lock TS |
⇑
Shield Damage
Name of Graft | Effect | Nano Skill Reqs | Skill Lock |
1 all Dmg Shield | MC/MM 25 | Lock MM | |
1 all Dmg Shield - 40 Melee AC | MC/MM 41 | Lock MM | |
3 all Dmg Shield - 20 Absorb cold | MC/MM 53 | Lock MM | |
4 all Dmg Shield - 100 energy AC | MC/MM 114 | Lock MM | |
5 all Dmg Shield - 60 energy AC - 73 Max Health | MC/MM 107 | Lock MM | |
6 all Dmg Shield - 30 Absorb Melee | MC/MM 87 | Lock MM | |
7 all Dmg Shield - 110 Rad AC | MC/MM 187 | Lock MM | |
8 all Dmg Shield - 75 energy AC - 99 Max Health | MC/MM 143 | Lock MM | |
11 all Dmg Shield - 120 Melee AC | MC/MM 252 | Lock MM | |
15 all Dmg Shield - 60 absorb fire | MC/MM 188 | Lock MM |
⇑
Damage Increasers
Name of Graft | Effect | Nano Skill Reqs | Skill Lock |
4 Proj/Energy Dmg | MC 38/MM 39 | Lock MM | |
4 Proj/Energy Dmg - 15 ranged init | MC 52/MM 44 | Lock MM | |
4 All Dmg Types | MM 58/SI 48 | Lock SI | |
5 Proj. Dmg | MC/MM 64 | Lock MM | |
5 All Dmg Types | MM 57/SI 57 | Lock SI | |
6 All Dmg Types | MM 128/SI 108 | Lock SI | |
8 Energy Dmg | MC/MM 175 | Lock MM | |
8 Proj/Energy/Melee | MC 163 /MM 139 | Lock MM | |
10 Proj/Energy Dmg | MC 184/MM 204 | Lock MM | |
10 All Dmg Types | MM/SI 208 | Lock SI |
⇑
Healing
Name of Graft | Effect | Nano Skill Reqs | Skill Lock |
15-25 Heal | BM 8/MM 7 | Lock BM | |
16-30 Heal | BM 9/MM 7 | Lock BM | |
41-72 Heal | BM 52/MM 44 | Lock BM | |
181-379 Heal | BM/SI 216 | Lock BM | |
10-21 Heal 28 ticks at 5s | BM 79/MM 66/TS 66 | Lock BM | |
22-35 Heal 28 ticks at 5s | BM 143/MM 121/TS 121 | Lock BM | |
17-46 Heal | BM 36/MM 31 | Lock BM | |
67-171 Heal all team members - 4 heal delta | BM 128/MM 108 | Lock BM | |
95-255 Heal all team members | BM 187/MM 163 | Lock BM |
⇑
Roots
Name of Graft | Effect | Nano Skill Reqs | Skill Lock |
17 second root | PM/TS 22 | Lock PM | |
27 second root | MC/MM 74 | Lock MC | |
51 second root | PM/SI 159 | Lock PM |
⇑
Misc
Name of Graft | Effect | Nano Skill Reqs | Skill Lock |
15 Sense | BM/PM 134 | Lock BM | |
BM 237/MM 212/SI 212 | Lock BM | ||
BM 133/MM 112/SI 112 | Lock BM | ||
-10 Evade Close | PM/SI 35 | Lock PM |
Last updated on 12.22.2019 by Saavick
Neutralguard : AO Forum
Do you have questions about this article or found an error? 2 comment(s) - Click here to view them!
Neutralguard : AO Forum
Do you have questions about this article or found an error? 2 comment(s) - Click here to view them!