Page 1 of 1

170 - Attack Rating, Weapon Damage and Special Attacks

Posted: Wed Feb 14, 2024 12:16 pm
by Auct
Discuss the Article 'Attack Rating, Weapon Damage and Special Attacks' on this thread -- To view this article, please click here.

Posted: Wed Feb 14, 2024 12:16 pm
by Auct
Brawl

Weapon Damage/Stun Template:

Code: Select all

Brawl Skill	Min	Max	Crit	Stun	                        Item
1	        1	2	3	10% for 3 seconds	https://auno.org/ao/db.php?id=70292
1000	        100	500	500	20% for 3 seconds	https://auno.org/ao/db.php?id=70293
1001 	        101	501	501	20% for 3 seconds	https://auno.org/ao/db.php?id=211401
2000	        170	850	600	20% for 3 seconds	https://auno.org/ao/db.php?id=211402
2001	        171	851	601	20% for 4 seconds	https://auno.org/ao/db.php?id=211403
3000	        235	1145	725	20% for 4 seconds	https://auno.org/ao/db.php?id=211404
Each 2 brawl skill represents 1 QL step

Attack skill: 100% Brawl
Defence skill: 100% Evade Close

Cooldown is 15 seconds and does not change with skill.