| Guild Name | Faction | Dimension | Members | Level Req. | Website |
|---|---|---|---|---|---|
| Clan | Rimor | 10 (37/1) | - | - | |
| *** Defence of Liberty *** | Neutral | Die Neue Welt | 135 (91/4) | - | Website |
| -- Seekers -- | Clan | Die Neue Welt | 98 (111/4) | - | Website |
| -= SEMPER FIDELIS =- | Omni-Tek | Die Neue Welt | 263 (121/7) | 175 | Website |
| -=S.I.N.C=- | Clan | Die Neue Welt | 58 (143/9) | 50 | Website |
| .:. Ritter der Kokosnuss .:. | Clan | Die Neue Welt | 53 (209/17) | 200 | Website |
| 12 Monkeys | Clan | Die Neue Welt | 160 (120/7) | - | Website |
| 3305 Local | Clan | Atlantean | 815 (106/4) | - | Website |
| A.O.F Freres d Armes | Omni-Tek | Rimor | 6 (124/8) | - | Website |
| A.R.S. | Clan | Rimor | 610 (100/5) | - | - |
| ACF Clair de Lune | Clan | Rimor | 267 (90/4) | 20 | Website |
| ACF Resistance | Clan | Rimor | 350 (142/8) | 25 | Website |
| Aethyr Knights | Clan | Atlantean | 434 (86/4) | - | Website |
| Alpha Omega | Clan | Rimor | 535 (159/9) | - | Website |
| Anarchotic Warlords | Clan | Atlantean | 242 (105/5) | - | Website |
| Ancarim Iron Legion | Clan | Atlantean | 715 (133/6) | - | Website |
| Angels of Decay | Omni-Tek | Rimor | 35 (50/0) | - | Website |
| Angels of the Night | Clan | Rimor | 618 (107/6) | - | Website |
| Apostle Corp | Omni-Tek | Atlantean | 107 (58/1) | - | Website |
| Argenteum Astrum | Omni-Tek | Atlantean | 88 (81/4) | 40 | - |
Guilds: 221
Pages: >1<, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
To edit your Profiles, look in your
In total there are 23 users online :: 0 Registered, 0 Hidden and 23 Guests
Registered Users: None
Registered Users: None



Forums


Guild Database





